![]() |
![]() |
![]() |
---|
Gender | Male | |
Notes | At least one living or private individual is linked to this note - Details withheld. |
|
Person ID | I292 | Taggart Family |
Last Modified | 13 Apr 2002 |
Father | Myron Swallow Walch, b. 31 Jan 1898, Hollis, Hillsborough, NH ![]() ![]() | |
Mother | Thelma Mae Taggart, b. 30 Oct 1908, Limerick, York, ME ![]() ![]() | |
Family ID | F91 | Group Sheet |
Family 1 | Living | |||||
Children |
|
|||||
Family ID | F93 | Group Sheet |
Family 2 | Living | |
Family ID | F477 | Group Sheet |
Photos | ![]() | 25th Wedding Anniversary Myron & Thelma Walch |