![]() |
![]() |
![]() |
---|
Name | Sarah Wilson [1] | |
Born | 1806 | |
Gender | Female | |
Died | 1878 | |
Buried | Riverside Cemetery, Gouverneur, St. Lawrence, NY ![]() |
|
Person ID | I5901 | Taggart Family |
Last Modified | 25 Mar 2005 |
Father | John Wilson, b. Scotland ![]() ![]() | |
Mother | Anna Maria Switzer, b. 28 Jul 1761, Courtmatrix, Limerick, Ireland ![]() | |
Family ID | F2365 | Group Sheet |
Family | Palmer Hodge, b. 1776, Schenectady, Schenectady, NY ![]() | |||||||||||||||||||||
Children |
|
|||||||||||||||||||||
Family ID | F4203 | Group Sheet |
Event Map |
|
Photos | ![]() | Wilson, Sarah |
Sources |
|