![]() |
![]() |
![]() |
---|
Name | Oren Switzer [1] | |
Born | 21 Mar 1892 | Gooderham, Haliburton, ON, Canada ![]() |
Gender | Male | |
Died | 1976 | Bobcaygeon, Victoria, ON, Canada ![]() |
Buried | Lindsay, Victoria, ON, Canada ![]() |
|
Notes |
|
|
Person ID | I6343 | Taggart Family |
Last Modified | 9 Oct 2005 |
Father | Philip Robertson Switzer, b. 1855, Bell Rock, Portland Twp., Frontenac, ON, Canada ![]() ![]() | |
Mother | Annie Marie Haines, b. 1 Jan 1860, Walpole Twp., Haldimand, ON, Canada ![]() ![]() | |
Family ID | F4575 | Group Sheet |
Family 1 | Elsie, b. 1895, d. Bobcaygeon, Victoria, ON, Canada ![]() | |
Family ID | F4586 | Group Sheet |
Family 2 | Ida Ellen Mintz, b. 3 Nov 1894, d. Lindsay, Victoria, ON, Canada ![]() | |||||||||||||||
Married | 8 Aug 1913 | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F4584 | Group Sheet |
Event Map |
|
Photos | ![]() | Philip Robertson Switzer's Children l to r: Ada Ethel, Oren, Bertha Bell & Linda May Switzer |
![]() | Philip Robertson Switzer Family Photo b. l to r: Linda May, Oren & Ada Ethel Switzer; f. Annie Marie and Philip Robertson Switzer |
Sources |
|