![]() |
![]() |
![]() |
---|
Name | Earl Windover [1] | |
Born | 21 Aug 1910 | |
Gender | Male | |
Died | 4 Dec 1998 | |
Person ID | I6522 | Taggart Family |
Last Modified | 21 Feb 2006 |
Father | George Alvin Windover, b. 1 Aug 1879, d. 8 Jan 1961 (Age 81 years) | |
Mother | Ada Ethel Switzer, b. 21 Jun 1887, d. 1981 (Age 93 years) | |
Family ID | F4582 | Group Sheet |
Family | Living | |||||||||
Children |
|
|||||||||
Family ID | F4718 | Group Sheet |
Photos | ![]() | George and Ada Windover Home b. l to r: George Alvin Windover, Ada Ethel Switzer, Gerald Alvin Windover, Philip Robertson Switzer; f. l to r: Luella Annie Windover & Earl Windover |
Sources |
|