![]() |
![]() |
![]() |
---|
Name | Joseph Wright | |
Born | 16 Jun 1721 | Plympton, Plymouth, MA ![]() |
Gender | Male | |
Died | 24 Aug 1804 | Plympton, Plymouth, MA ![]() |
Person ID | I760 | Taggart Family |
Last Modified | 10 Mar 2003 |
Father | Isaac Wright, b. 19 Jan 1686, Plymouth, Plymouth, MA ![]() ![]() | |
Mother | Mary Cole, b. 8 Jul 1689, Swansea, Bristol, MA ![]() ![]() | |
Family ID | F536 | Group Sheet |
Family | Sarah Brewster, b. 11 Feb 1727, Duxbury, Plymouth, MA ![]() | |||||||||||||
Married | 8 Nov 1748 | |||||||||||||
Children |
|
|||||||||||||
Family ID | F530 | Group Sheet |
Event Map |
|